<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SET</title>
	<atom:link href="http://www.setjapan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.setjapan.com</link>
	<description>We know Tokyo.</description>
	<lastBuildDate>Tue, 15 May 2012 08:24:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>H&amp;M Nagoya Store Opening</title>
		<link>http://www.setjapan.com/blog/hm-nagoya-store-opening/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hm-nagoya-store-opening</link>
		<comments>http://www.setjapan.com/blog/hm-nagoya-store-opening/#comments</comments>
		<pubDate>Thu, 03 May 2012 03:22:37 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://www.setjapan.com/?p=2562</guid>
		<description><![CDATA[SET went to Nagoya to cover the launch of the city&#8217;s first H&#38;M store. We captured the energy of the VIP party, the excitement as thousands of fans waited patiently for the doors to open and the stylish residents of one of Japan&#8217;s most fashion conscious cities.]]></description>
			<content:encoded><![CDATA[<p>SET went to Nagoya to cover the launch of the city&#8217;s first H&amp;M store. We captured the energy of the VIP party, the excitement as thousands of fans waited patiently for the doors to open and the stylish residents of one of Japan&#8217;s most fashion conscious cities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.setjapan.com/blog/hm-nagoya-store-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COEDO Hanami 2012</title>
		<link>http://www.setjapan.com/blog/coedo-hanami-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coedo-hanami-2012</link>
		<comments>http://www.setjapan.com/blog/coedo-hanami-2012/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 03:01:37 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://www.setjapan.com/?p=2558</guid>
		<description><![CDATA[In early April, SET produced a Hanami (Cherry Blossom) party for Japanese craft brewer COEDO in Tokyo&#8217;s Yoyogi Park. Guests were asked to dress in white and treated to live music performances, exquisite food and of course the five delicious flavors of COEDO. SET&#8217;s production team was on hand to capture images from the day and [...]]]></description>
			<content:encoded><![CDATA[<p>In early April, SET produced a Hanami (Cherry Blossom) party for Japanese craft brewer COEDO in Tokyo&#8217;s Yoyogi Park. Guests were asked to dress in white and treated to live music performances, exquisite food and of course the five delicious flavors of COEDO. SET&#8217;s production team was on hand to capture images from the day and this video captures the brand&#8217;s simple message &#8220;Beer Beautiful&#8221; in so many ways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.setjapan.com/blog/coedo-hanami-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MINI 10th Birthday Run</title>
		<link>http://www.setjapan.com/blog/mini-10th-birthday-run/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mini-10th-birthday-run</link>
		<comments>http://www.setjapan.com/blog/mini-10th-birthday-run/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 02:43:34 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://www.setjapan.com/?p=2552</guid>
		<description><![CDATA[Mini Cooper celebrated their 10 year anniversary in Japan and SET was there to create a high-energy video documenting the weekend&#8217;s birthday festivities. From car owner parades in Tokyo and Osaka, to giant outdoor festivities and product reveals to giant Mini logos composed of hundreds of Mini Coopers that could only be seen from up [...]]]></description>
			<content:encoded><![CDATA[<p>Mini Cooper celebrated their 10 year anniversary in Japan and SET was there to create a high-energy video documenting the weekend&#8217;s birthday festivities. From car owner parades in Tokyo and Osaka, to giant outdoor festivities and product reveals to giant Mini logos composed of hundreds of Mini Coopers that could only be seen from up in the sky, SET captured all the fun and surprises. The end result is a film that celebrates all that makes the brand special: fun, iconic and trendsetting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.setjapan.com/blog/mini-10th-birthday-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Man x Tokyo International School</title>
		<link>http://www.setjapan.com/blog/blue-man-x-tokyo-international-school/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blue-man-x-tokyo-international-school</link>
		<comments>http://www.setjapan.com/blog/blue-man-x-tokyo-international-school/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 03:52:31 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://www.setjapan.com/?p=2574</guid>
		<description><![CDATA[SET has long been a fan of creatives from another planet the Blue Man Group so we were delighted to be involved with capturing one of the Tokyo crew&#8217;s recent outings. The blue ones paid a surprise visit to Tokyo International School, spending the afternoon with the students making some impromptu art and sending a [...]]]></description>
			<content:encoded><![CDATA[<p>SET has long been a fan of creatives from another planet the Blue Man Group so we were delighted to be involved with capturing one of the Tokyo crew&#8217;s recent outings. The blue ones paid a surprise visit to Tokyo International School, spending the afternoon with the students making some impromptu art and sending a message of friendship to the people of Northeastern Japan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.setjapan.com/blog/blue-man-x-tokyo-international-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEGOLAND Discovery Center Teaser Video</title>
		<link>http://www.setjapan.com/blog/legoland-discovery-center-teaser-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=legoland-discovery-center-teaser-video</link>
		<comments>http://www.setjapan.com/blog/legoland-discovery-center-teaser-video/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 03:30:26 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://www.setjapan.com/?p=2566</guid>
		<description><![CDATA[SET produced a teaser video to promote the June opening of LEGOLAND Discovery Center at Tokyo bayside entertainment venue Odaiba DECKS. SET&#8217;s production team brought a selection of LEGO kits to life using stop motion animation and our QR design team outdid themselves with 1m x 1m colorful code made from thousands of the world [...]]]></description>
			<content:encoded><![CDATA[<p>SET produced a teaser video to promote the June opening of LEGOLAND Discovery Center at Tokyo bayside entertainment venue Odaiba DECKS. SET&#8217;s production team brought a selection of LEGO kits to life using stop motion animation and our QR design team outdid themselves with 1m x 1m colorful code made from thousands of the world famous bricks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.setjapan.com/blog/legoland-discovery-center-teaser-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SET Motion Graphics Reel 2012</title>
		<link>http://www.setjapan.com/blog/set-motion-graphics-reel-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=set-motion-graphics-reel-2012</link>
		<comments>http://www.setjapan.com/blog/set-motion-graphics-reel-2012/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 05:19:00 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://www.setjapan.com/?p=2524</guid>
		<description><![CDATA[SET&#8217;s in-house motion graphics team kept themselves busy last year producing work for clients here in the Middle East, the US and of course here in Japan. Here&#8217;s a quick look at some of the recent highlights. Want to see more? Please get in touch.]]></description>
			<content:encoded><![CDATA[<p>SET&#8217;s in-house motion graphics team kept themselves busy last year producing work for clients here in the Middle East, the US and of course here in Japan. Here&#8217;s a quick look at some of the recent highlights. Want to see more? Please get in <a title="Contact" href="http://www.setjapan.com/contact/" target="_blank">touch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.setjapan.com/blog/set-motion-graphics-reel-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louis Vuitton Xmas AR Window Display</title>
		<link>http://www.setjapan.com/blog/louis-vuitton-xmas-ar-window-display/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=louis-vuitton-xmas-ar-window-display</link>
		<comments>http://www.setjapan.com/blog/louis-vuitton-xmas-ar-window-display/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 02:57:45 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Louis Vuitton]]></category>
		<category><![CDATA[luxury]]></category>

		<guid isPermaLink="false">http://www.setjapan.com/?p=2494</guid>
		<description><![CDATA[For the Louis Vuitton Xmas campaign SET&#8217;s production team braved the cold December night air to capture the installation of the window displays at the Roppongi Hills and Omotesando Dori stores. Fantastic look behind the scenes at how these works of art come together. We stayed around the next morning to capture passersby playing with [...]]]></description>
			<content:encoded><![CDATA[<p>For the Louis Vuitton Xmas campaign SET&#8217;s production team braved the cold December night air to capture the installation of the window displays at the Roppongi Hills and Omotesando Dori stores. Fantastic look behind the scenes at how these works of art come together. We stayed around the next morning to capture passersby playing with the augmented reality elephant on their phones. Please watch the video above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.setjapan.com/blog/louis-vuitton-xmas-ar-window-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louis Vuitton Xmas Circus Campaign</title>
		<link>http://www.setjapan.com/blog/louis-vuitton-xmas-circus-campaign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=louis-vuitton-xmas-circus-campaign</link>
		<comments>http://www.setjapan.com/blog/louis-vuitton-xmas-circus-campaign/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 02:06:11 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.setjapan.com/?p=2489</guid>
		<description><![CDATA[SET’s production team hit the streets to create two videos for Louis Vuitton’s Circus Christmas campaign. Our cameras went to the Louis Vuitton stores on Omotesando Dori and in Roppongi Hills, with additional scenes shot at the wonderful Bar Hi-Si (（バーハィシィ), also in Roppongi. Very cool campaign and if you missed out we’ve still got [...]]]></description>
			<content:encoded><![CDATA[<p>SET’s production team hit the streets to create two videos for Louis Vuitton’s Circus Christmas campaign. Our cameras went to the Louis Vuitton stores on Omotesando Dori and in Roppongi Hills, with additional scenes shot at the wonderful Bar Hi-Si (（バーハィシィ), also in Roppongi. Very cool campaign and if you missed out we’ve still got some of the promo cards, so swing by the office to see the nice use of augmented reality. Check out the videos below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.setjapan.com/blog/louis-vuitton-xmas-circus-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stars of Science &#8211; Powerwave Intro Animation</title>
		<link>http://www.setjapan.com/blog/stars-of-science-powerwave-intro-animation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stars-of-science-powerwave-intro-animation</link>
		<comments>http://www.setjapan.com/blog/stars-of-science-powerwave-intro-animation/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 03:15:34 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[Powerwave]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Stars of Science]]></category>

		<guid isPermaLink="false">http://www.setjapan.com/?p=2502</guid>
		<description><![CDATA[SET’s motion graphics team, with creative direction from Ben Sheppee and Amina Abdala of LightRhythmVisuals Studios, created a 3 minute 3D animation that was shown on 6 meter tall video screens as part of an overall stage design for the final episode of Stars of Science in Qatar. Brandon from SET did all of the [...]]]></description>
			<content:encoded><![CDATA[<p>SET’s motion graphics team, with creative direction from Ben Sheppee and Amina Abdala of <a title="lightrhythmstudios" href="http://lightrhythmvisuals.com/studios/" target="_blank">LightRhythmVisuals Studios</a>, created a 3 minute 3D animation that was shown on 6 meter tall video screens as part of an overall stage design for the final episode of Stars of Science in Qatar.</p>
<p>Brandon from SET did all of the 3D production, with comic-book stylings from Ben Sheppee,  completing the project in a miraculous 3 weeks, creating an animation that allowed for scripted interaction between the video wall and the performers to create a more engaging performance.</p>
<p>See the spectacular results for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.setjapan.com/blog/stars-of-science-powerwave-intro-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN Money Article</title>
		<link>http://www.setjapan.com/blog/cnn-money-article/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cnn-money-article</link>
		<comments>http://www.setjapan.com/blog/cnn-money-article/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 08:58:50 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.setjapan.com/?p=2228</guid>
		<description><![CDATA[We woke up on Saturday morning to see that CNN Money had posted an article and photo gallery on what they thought were the coolest 23 QR codes. Though we would have chosen different codes, we were thrilled to see that we&#8217;d had a hand in 8 of those codes. Hats off to the design [...]]]></description>
			<content:encoded><![CDATA[<p>We woke up on Saturday morning to see that <a title="Coolest 23 Codes" href="http://money.cnn.com/galleries/2011/technology/1111/gallery.23_coolest_qr_codes.fortune/index.html" target="_blank">CNN Money</a> had posted an article and photo gallery on what they thought were the coolest 23 QR codes. Though we would have chosen different codes, we were thrilled to see that we&#8217;d had a hand in 8 of those codes. Hats off to the design team here at SET, you&#8217;ve done us proud!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.setjapan.com/blog/cnn-money-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

