<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SET</title>
	<atom:link href="http://www.setjapan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.setjapan.com</link>
	<description>We know Tokyo.</description>
	<lastBuildDate>Wed, 22 Feb 2012 05:45:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SET Motion Graphics Reel 2012</title>
		<link>http://www.setjapan.com/blog/set-motion-graphics-reel-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=set-motion-graphics-reel-2012</link>
		<comments>http://www.setjapan.com/blog/set-motion-graphics-reel-2012/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 05:19:00 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://www.setjapan.com/?p=2524</guid>
		<description><![CDATA[SET&#8217;s in-house motion graphics team kept themselves busy last year producing work for clients here in the Middle East, the US and of course here in Japan. Here&#8217;s a quick look at some of the recent highlights. Want to see more? Please get in touch.]]></description>
			<content:encoded><![CDATA[<p>SET&#8217;s in-house motion graphics team kept themselves busy last year producing work for clients here in the Middle East, the US and of course here in Japan. Here&#8217;s a quick look at some of the recent highlights. Want to see more? Please get in <a title="Contact" href="http://www.setjapan.com/contact/" target="_blank">touch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.setjapan.com/blog/set-motion-graphics-reel-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louis Vuitton Xmas AR Window Display</title>
		<link>http://www.setjapan.com/blog/louis-vuitton-xmas-ar-window-display/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=louis-vuitton-xmas-ar-window-display</link>
		<comments>http://www.setjapan.com/blog/louis-vuitton-xmas-ar-window-display/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 02:57:45 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Louis Vuitton]]></category>
		<category><![CDATA[luxury]]></category>

		<guid isPermaLink="false">http://www.setjapan.com/?p=2494</guid>
		<description><![CDATA[For the Louis Vuitton Xmas campaign SET&#8217;s production team braved the cold December night air to capture the installation of the window displays at the Roppongi Hills and Omotesando Dori stores. Fantastic look behind the scenes at how these works of art come together. We stayed around the next morning to capture passersby playing with [...]]]></description>
			<content:encoded><![CDATA[<p>For the Louis Vuitton Xmas campaign SET&#8217;s production team braved the cold December night air to capture the installation of the window displays at the Roppongi Hills and Omotesando Dori stores. Fantastic look behind the scenes at how these works of art come together. We stayed around the next morning to capture passersby playing with the augmented reality elephant on their phones. Please watch the video above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.setjapan.com/blog/louis-vuitton-xmas-ar-window-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louis Vuitton Xmas Circus Campaign</title>
		<link>http://www.setjapan.com/blog/louis-vuitton-xmas-circus-campaign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=louis-vuitton-xmas-circus-campaign</link>
		<comments>http://www.setjapan.com/blog/louis-vuitton-xmas-circus-campaign/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 02:06:11 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.setjapan.com/?p=2489</guid>
		<description><![CDATA[SET’s production team hit the streets to create two videos for Louis Vuitton’s Circus Christmas campaign. Our cameras went to the Louis Vuitton stores on Omotesando Dori and in Roppongi Hills, with additional scenes shot at the wonderful Bar Hi-Si (（バーハィシィ), also in Roppongi. Very cool campaign and if you missed out we’ve still got [...]]]></description>
			<content:encoded><![CDATA[<p>SET’s production team hit the streets to create two videos for Louis Vuitton’s Circus Christmas campaign. Our cameras went to the Louis Vuitton stores on Omotesando Dori and in Roppongi Hills, with additional scenes shot at the wonderful Bar Hi-Si (（バーハィシィ), also in Roppongi. Very cool campaign and if you missed out we’ve still got some of the promo cards, so swing by the office to see the nice use of augmented reality. Check out the videos below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.setjapan.com/blog/louis-vuitton-xmas-circus-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stars of Science &#8211; Powerwave Intro Animation</title>
		<link>http://www.setjapan.com/blog/stars-of-science-powerwave-intro-animation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stars-of-science-powerwave-intro-animation</link>
		<comments>http://www.setjapan.com/blog/stars-of-science-powerwave-intro-animation/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 03:15:34 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[Powerwave]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Stars of Science]]></category>

		<guid isPermaLink="false">http://www.setjapan.com/?p=2502</guid>
		<description><![CDATA[SET’s motion graphics team, with creative direction from Ben Sheppee and Amina Abdala of LightRhythmVisuals Studios, created a 3 minute 3D animation that was shown on 6 meter tall video screens as part of an overall stage design for the final episode of Stars of Science in Qatar. Brandon from SET did all of the [...]]]></description>
			<content:encoded><![CDATA[<p>SET’s motion graphics team, with creative direction from Ben Sheppee and Amina Abdala of <a title="lightrhythmstudios" href="http://lightrhythmvisuals.com/studios/" target="_blank">LightRhythmVisuals Studios</a>, created a 3 minute 3D animation that was shown on 6 meter tall video screens as part of an overall stage design for the final episode of Stars of Science in Qatar.</p>
<p>Brandon from SET did all of the 3D production, with comic-book stylings from Ben Sheppee,  completing the project in a miraculous 3 weeks, creating an animation that allowed for scripted interaction between the video wall and the performers to create a more engaging performance.</p>
<p>See the spectacular results for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.setjapan.com/blog/stars-of-science-powerwave-intro-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN Money Article</title>
		<link>http://www.setjapan.com/blog/cnn-money-article/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cnn-money-article</link>
		<comments>http://www.setjapan.com/blog/cnn-money-article/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 08:58:50 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.setjapan.com/?p=2228</guid>
		<description><![CDATA[We woke up on Saturday morning to see that CNN Money had posted an article and photo gallery on what they thought were the coolest 23 QR codes. Though we would have chosen different codes, we were thrilled to see that we&#8217;d had a hand in 8 of those codes. Hats off to the design [...]]]></description>
			<content:encoded><![CDATA[<p>We woke up on Saturday morning to see that <a title="Coolest 23 Codes" href="http://money.cnn.com/galleries/2011/technology/1111/gallery.23_coolest_qr_codes.fortune/index.html" target="_blank">CNN Money</a> had posted an article and photo gallery on what they thought were the coolest 23 QR codes. Though we would have chosen different codes, we were thrilled to see that we&#8217;d had a hand in 8 of those codes. Hats off to the design team here at SET, you&#8217;ve done us proud!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.setjapan.com/blog/cnn-money-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEXUS QR Code</title>
		<link>http://www.setjapan.com/blog/lexus-qr-code/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lexus-qr-code</link>
		<comments>http://www.setjapan.com/blog/lexus-qr-code/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 11:48:25 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://area51.setjapan.com/?p=1799</guid>
		<description><![CDATA[In September we completed our first code for the Hong Kong market for the luxury automaker Lexus. The code was tied to a campaign promoting the launch of the new Lexus GS and appeared not only in dealerships but on the front page of one of Honkers&#8217; biggest daily newspapers.]]></description>
			<content:encoded><![CDATA[<p>In September we completed our first code for the Hong Kong market for the luxury automaker Lexus. The code was tied to a campaign promoting the launch of the new Lexus GS and appeared not only in dealerships but on the front page of one of Honkers&#8217; biggest daily newspapers.</p>
<p><img class="alignnone size-large wp-image-1800" title="11news0903624" src="http://area51.setjapan.com/wordpress/wp-content/uploads/2011/11/11news0903624-613x1024.jpg" alt="" width="613" height="1024" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.setjapan.com/blog/lexus-qr-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SETQR Video</title>
		<link>http://www.setjapan.com/blog/setqr-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=setqr-video</link>
		<comments>http://www.setjapan.com/blog/setqr-video/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 11:20:47 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://area51.setjapan.com/?p=1794</guid>
		<description><![CDATA[SETQR is our sister enterprise, devoted to all things QR and based in Wellington, New Zealand. They have just put out an explanatory video which does a great job of explaining why we are so fond of the codes and why we think there is a big future for them. Big shout out to all [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.setqr.com" target="_blank">SETQR</a> is our sister enterprise, devoted to all things QR and based in Wellington, New Zealand. They have just put out an explanatory video which does a great job of explaining why we are so fond of the codes and why we think there is a big future for them. Big shout out to all involved in putting this together especially the Helipro team, Netfilms and our very own Ollie Langridge. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.setjapan.com/blog/setqr-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H&amp;M Hakata Store Opening</title>
		<link>http://www.setjapan.com/blog/hm-hakata-store-opening/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hm-hakata-store-opening</link>
		<comments>http://www.setjapan.com/blog/hm-hakata-store-opening/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 02:54:51 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://area51.setjapan.com/?p=1741</guid>
		<description><![CDATA[SET&#8217;s production team took a trip down to Fukuoka to cover the opening of the new H&#38;M store. Our cameras captured the glitz and the glamor and some of the cool stuff going on pre-opening including the unveiling of a 5-storey inflatable billboard&#8230;.the first of it&#8217;s kind in Japan. &#160;]]></description>
			<content:encoded><![CDATA[<p>SET&#8217;s production team took a trip down to Fukuoka to cover the opening of the new H&amp;M store. Our cameras captured the glitz and the glamor and some of the cool stuff going on pre-opening including the unveiling of a 5-storey inflatable billboard&#8230;.the first of it&#8217;s kind in Japan.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.setjapan.com/blog/hm-hakata-store-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swarovski + Hello Kitty QR Campaign</title>
		<link>http://www.setjapan.com/blog/swarovski-hello-kitty-qr-campaign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=swarovski-hello-kitty-qr-campaign</link>
		<comments>http://www.setjapan.com/blog/swarovski-hello-kitty-qr-campaign/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 05:47:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://area51.setjapan.com/?p=1218</guid>
		<description><![CDATA[At the end of June, jewellery brand Swarovski launched their collaboration with one of the most iconic animated cats on the planet, Hello Kitty. Being huge fans of Japanese pop culture, we were thrilled to be asked to create a special designer code for the tie-up which was centred in the lavish shopping centre Omotesando Hills. &#160;]]></description>
			<content:encoded><![CDATA[<p>At the end of June, jewellery brand Swarovski launched their collaboration with one of the most iconic animated cats on the planet, Hello Kitty. Being huge fans of Japanese pop culture, we were thrilled to be asked to create a special designer code for the tie-up which was centred in the lavish shopping centre Omotesando Hills.</p>
<p>&nbsp;</p>
<p><img class="aligncenter size-full wp-image-1220" title="swarovski_station_full" src="http://area51.setjapan.com/wordpress/wp-content/uploads/2011/08/swarovski_station_full.jpg" alt="" width="640" height="456" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.setjapan.com/blog/swarovski-hello-kitty-qr-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FENDI − Fatto A Mano</title>
		<link>http://www.setjapan.com/blog/fendi-fatto-a-mano/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fendi-fatto-a-mano</link>
		<comments>http://www.setjapan.com/blog/fendi-fatto-a-mano/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 01:52:19 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://area51.setjapan.com/?p=1151</guid>
		<description><![CDATA[FENDI’s hand made leather project, Fatto a Mano, kept the talented Hiro busy for most of April and May. Part of a global campaign to emphasise the craftsmanship that goes into every FENDI bag, SET&#8217;s production team shot and edited a series of films at breakneck speed which documented the in-store appearances of FENDI’s Italian leather masters [...]]]></description>
			<content:encoded><![CDATA[<p>FENDI’s hand made leather project, Fatto a Mano, kept the talented Hiro busy for most of April and May. Part of a global campaign to emphasise the craftsmanship that goes into every FENDI bag, SET&#8217;s production team shot and edited a series of films at breakneck speed which documented the in-store appearances of FENDI’s Italian leather masters who stitched and sewed while the store visitors looked on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.setjapan.com/blog/fendi-fatto-a-mano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

